|
Home |
NNXEngine.info
|
| moda expressonline.com |
|
pornbom .net
|
put9o of hirdrsssr's clippesr
|
klifunter.ru
|
voyerlant.sex
|
veeode.com
|
|
|
|
| IFSB | Independence Federal Savings Bank | 0.79 | 500 | 43.63% |
| DEPO | Depomed Inc. | 8.38 | 12162300 | 34.29% |
| TGEN | Targeted Genetics Corp. | 0.30 | 19000 | 19.99% |
| CXZ | Crosshair Exploration & Mining Corp. | 2.18 | 2230600 | 17.2% |
| LNG | Cheniere Energy, Inc. | 7.31 | 4772900 | 15.29% |
| GFED | Guaranty Federal Bancshares Inc. | 6.85 | 3600 | 15.12% |
| BRN | Barnwell Industries Inc. | 7.49 | 93100 | 14.17% |
| PLCC | Paulson Capital Corp. | 1.22 | 6100 | 14.01% |
| SGS | Stream Global Services, Inc. | 3.62 | 12500 | 13.12% |
| GPOR | Gulfport Energy Corp. | 23.94 | 940200 | 12.34% |
| ATC | Cycle Country Accessories Corp. | 0.37 | 20300 | 12.12% |
| ALTI | Altair Nanotechnologies, Inc. | 2.90 | 1124800 | 11.53% |
| MEE | Massey Energy Co. | 62.86 | 43023200 | 9.83% |
| OREX | Orexigen Therapeutics, Inc. | 9.09 | 6276300 | 9.25% |
| PRKR | Parkervision Inc. | 0.59 | 372700 | 9.25% |
| CYOU | Changyou.com Limited | 34.37 | 531800 | 8.93% |
| MASI | Masimo Corporation | 29.98 | 2692800 | 8.7% |
| TNB | Thomas & Betts Corp. | 51.39 | 1530700 | 8.69% |
| GGR | Geoglobal Resources Inc. | 0.77 | 75400 | 8.45% |
| HSWI | Hsw International, Inc. | 3.87 | 2900 | 8.4% |
| ADES | Ada-ES, Inc. | 13.00 | 96200 | 8.33% |
| ERX | Direxion Daily Energy Bull 3X Shares | 71.17 | 3222200 | 8.02% |
| SSFN | Stewardship Financial Corp. | 6.75 | 1000 | 8% |
| PRVT | Private Media Group Inc. | 1.00 | 6300 | 7.52% |
| MMG | Metalline Mining Co. | 1.15 | 537400 | 7.47% |
| TTGT | Techtarget, Inc. | 7.35 | 65300 | 7.29% |
| EGX | Engex Inc. | 4.87 | 1300 | 7.26% |
| SRZ | Sunrise Senior Living Inc. | 8.00 | 1365300 | 7.23% |
| DBLE | Double Eagle Petroleum Co. | 7.79 | 369300 | 6.85% |
| CADX | Cadence Pharmaceuticals Inc. | 7.77 | 982200 | 6.58% |
| URG | Ur-Energy Inc. | 3.25 | 4511800 | 6.55% |
| MERR | Merriman Curhan Ford Group, Inc. | 2.93 | 23600 | 6.54% |
| BMTC | Bryn Mawr Bank Corp. | 17.98 | 44700 | 6.45% |
| JST | Jinpan International Ltd. | 10.74 | 119300 | 6.33% |
| ORCH | Orchid Cellmark Inc. | 2.03 | 24200 | 6.28% |
| ZLC | Zale Corporation | 4.67 | 732400 | 6.13% |
| ROSE | Rosetta Resources, Inc. | 39.95 | 1491100 | 6.08% |
| GLA | Clark Holdings Inc. | 0.35 | 5500 | 6.06% |
| ARTW | Art's-Way Manufacturing Co. Inc. | 12.98 | 16000 | 6.04% |
| CVBK | Central Virginia Bankshares Inc. | 1.94 | 5500 | 6.01% |
| ELOY | Eloyalty Corp. | 6.89 | 5900 | 6% |
| TGC | Tengasco Inc. | 0.89 | 425200 | 5.95% |
| IVAC | Intevac Inc. | 13.75 | 217700 | 5.93% |
| WHRT | World Heart Corp. | 1.82 | 34900 | 5.81% |
| SSY | Sunlink Health Systems Inc. | 1.83 | 6600 | 5.78% |
| TSCM | Thestreet.com, Inc. | 3.13 | 591100 | 5.74% |
| WNR | Western Refining Inc. | 12.18 | 4012500 | 5.72% |
| HPOL | Harris Interactive Inc. | 1.13 | 55700 | 5.6% |
| DNR | Denbury Resources Inc. | 20.35 | 7330700 | 5.6% |
| NEBS | New England Bancshares Inc. | 10.00 | 29700 | 5.59% |
| PRST | Presstek Inc. | 2.09 | 125200 | 5.55% |
| CZWI | Citizens Community Bancorp, Inc. | 4.99 | 23300 | 5.49% |
| CRK | Comstock Resources Inc. | 27.70 | 935800 | 5.44% |
| NBL | Noble Energy, Inc. | 91.10 | 2616600 | 5.36% |
| SNP | China Petroleum & Chemical Corp. | 110.22 | 492100 | 5.35% |
| CLBH | Carolina Bank Holdings Inc. | 3.95 | 1500 | 5.33% |
| MTEX | Mannatech Inc. | 1.78 | 53600 | 5.32% |
| HEI | Heico Corp. | 52.29 | 167900 | 5.31% |
| BSET | Bassett Furniture Industries Inc. | 6.97 | 150100 | 5.28% |
| GDP | Goodrich Petroleum Corp. | 21.22 | 747000 | 5.25% |
| PLUS | Eplus Inc. | 25.84 | 41800 | 5.25% |
| FTO | Frontier Oil Corp. | 20.80 | 4925900 | 5.2% |
| UNAM | Unico American Corp. | 9.94 | 31300 | 5.18% |
| AMOT | Allied Motion Technologies Inc. | 8.74 | 40600 | 5.04% |
| TDSC | 3d Systems Corp. | 28.54 | 113800 | 5% |
| SOHU | Sohu.com Inc. | 77.58 | 3267200 | 5% |
| GLBL | Global Industries Ltd. | 8.02 | 934200 | 4.97% |
| UFPT | Ufp Technologies Inc. | 17.16 | 146300 | 4.95% |
| WYY | Widepoint Corp. | 1.27 | 92200 | 4.95% |
| GRMH | Graymark Healthcare, Inc. | 0.85 | 3100 | 4.93% |
| MGH | Minco Gold Corporation | 2.35 | 447600 | 4.91% |
| RAD | Rite Aid Corp. | 1.28 | 8081700 | 4.91% |
| NOVB | North Valley Bancorp | 9.18 | 2900 | 4.91% |
| SIMO | Silicon Motion Technology Corp. | 5.56 | 690800 | 4.9% |
| PATK | Patrick Industries Inc. | 2.15 | 12800 | 4.87% |
| IEP | Icahn Enterprises, L.P. | 40.50 | 102700 | 4.86% |
| ADGE | American DG Energy, Inc. | 2.37 | 53200 | 4.86% |
| SINO | Sino-Global Shipping America, Ltd. | 2.38 | 600 | 4.84% |
| ZIGO | Zygo Corp. | 10.88 | 35800 | 4.81% |
| FSLR | First Solar, Inc. | 154.58 | 1746400 | 4.8% |
| FMD | First Marblehead Corp. | 2.20 | 192700 | 4.76% |
| HTLF | Heartland Financial USA Inc. | 16.91 | 29600 | 4.7% |
| GTY | Getty Realty Corp. | 29.04 | 664700 | 4.68% |
| TGAL | Tegal Corp. | 0.67 | 123400 | 4.68% |
| BDD | Powershares DB Base Metals Dble Long ETN | 19.35 | 52500 | 4.65% |
| ERI | Emrise Corp. | 0.90 | 9000 | 4.65% |
| SMED | Sharps Compliance Corp. | 4.06 | 225900 | 4.63% |
| CLFD | Clearfield, Inc. | 4.74 | 191300 | 4.63% |
| EEE | Evergreen Energy, Inc. | 2.71 | 1102600 | 4.63% |
| EGI | Entree Gold Inc. | 2.94 | 188600 | 4.62% |
| BDGE | Bridge Bancorp, Inc. | 22.70 | 13000 | 4.6% |
| OCLR | Oclaro, Inc. | 13.88 | 1040200 | 4.59% |
| PETD | Petroleum Development Corporation | 45.51 | 356800 | 4.57% |
| CZNC | Citizens & Northern Corp. | 15.64 | 95200 | 4.54% |
| AME | Ametek Inc. | 40.78 | 1049600 | 4.53% |
| EXXI | Energy XXI | 28.81 | 2123300 | 4.45% |
| MVO | Mv Oil Trust | 38.65 | 202400 | 4.45% |
| XRIT | X-Rite, Incorporated | 4.46 | 63000 | 4.44% |
| PXD | Pioneer Natural Resources Co. | 95.16 | 1661200 | 4.39% |
| CEVA | Ceva Inc. | 24.17 | 498200 | 4.36% |
| SMI | Semiconductor Manufacturing International Corp. | 3.86 | 182300 | 4.32% |
| THQI | Thq Inc. | 5.81 | 901000 | 4.3% |
| MDVN | Medivation, Inc. | 14.08 | 305400 | 4.29% |
| SHOR | Shoretel, Inc. | 7.58 | 798100 | 4.26% |
| PHMD | Photomedex, Inc. | 5.65 | 3500 | 4.24% |
| SAN | Banco Santander-Chile | 84.88 | 234500 | 4.24% |
| CCJ | Cameco Corp. | 41.47 | 3016600 | 4.22% |
| DVN | Devon Energy Corporation | 88.69 | 5399500 | 4.18% |
| INCB | Indiana Community Bancorp | 15.94 | 3200 | 4.18% |
| CWST | Casella Waste Systems Inc. | 8.02 | 344600 | 4.15% |
| GSX | Gasco Energy Inc. | 0.51 | 649200 | 4.08% |
| TMP | Tompkins Financial Corporation. | 40.75 | 85100 | 4.08% |
| LTRE | Learning Tree International Inc. | 8.68 | 11900 | 4.07% |
| SNHY | Sun Hydraulics Corp. | 37.28 | 60400 | 4.07% |
| CENX | Century Aluminum Co. | 14.87 | 1531800 | 4.05% |
| API | Advanced Photonix Inc. | 1.80 | 72500 | 4.04% |
| RAVN | Raven Industries Inc. | 47.24 | 71400 | 4% |
| WINA | Winmark Corp. | 33.83 | 4800 | 3.99% |
| CLRO | Clearone Communications Inc. | 4.98 | 6800 | 3.96% |
| ERTS | Electronic Arts Inc. | 15.59 | 8707500 | 3.93% |
| KOG | Kodiak Oil & Gas Corp. | 6.35 | 5064500 | 3.92% |
| ATPG | Atp Oil & Gas Corp. | 16.96 | 1392700 | 3.92% |
| APC | Anadarko Petroleum Corp. | 77.08 | 3988100 | 3.9% |
| CYTR | Cytrx Corporation | 0.80 | 354900 | 3.89% |
| CTGX | Computer Task Group Inc. | 11.83 | 39800 | 3.86% |
| SOL | Renesola Ltd. | 10.57 | 3102300 | 3.83% |
| NATR | Nature's Sunshine Products Inc. | 8.15 | 6700 | 3.82% |
| NBG | National Bank of Greece SA | 1.91 | 6720600 | 3.8% |
| EOG | Eog Resources, Inc. | 106.39 | 2308000 | 3.76% |
| XPO | Express-1 Expedited Solutions Inc | 3.03 | 528700 | 3.76% |
| TMM | Grupo TMM S.A.B. | 2.49 | 600 | 3.75% |
| OCFC | Oceanfirst Financial Corp. | 13.85 | 55500 | 3.74% |
| NLC | Nalco Holding Co. | 30.46 | 1419400 | 3.74% |
| WBCO | Washington Banking Co. | 13.65 | 23300 | 3.72% |
| XOP | Spdr S&P Oil & Gas Exploration & Prod | 56.75 | 4266500 | 3.72% |
| STXS | Stereotaxis Inc. | 3.36 | 293000 | 3.7% |
| SVLF | Silverleaf Resorts Inc. | 1.40 | 37800 | 3.7% |
| CNX | Consol Energy Inc. | 49.70 | 3587000 | 3.69% |
| NXY | Nexen INC | 25.15 | 3572800 | 3.66% |
| TLM | Talisman Energy Inc. | 22.92 | 2335000 | 3.66% |
| BAK | Braskem S.A. | 25.23 | 116600 | 3.65% |
| CHN | The China Fund, Inc. | 31.09 | 167700 | 3.63% |
| ESE | Esco Technologies Inc. | 36.28 | 113600 | 3.62% |
| CCBG | Capital City Bank Group Inc. | 12.65 | 23100 | 3.6% |
| RTI | Rti International Metals, Inc. | 28.89 | 644200 | 3.58% |
| RMKR | Rainmaker Systems Inc. | 1.45 | 1200 | 3.57% |
| PCTI | Pctel, Inc. | 7.25 | 88300 | 3.57% |
| HLIT | Harmonic Inc. | 8.44 | 1761200 | 3.55% |
| EXAR | Exar Corp. | 6.42 | 214700 | 3.54% |
| ETN | Eaton Corporation | 107.96 | 2240800 | 3.54% |
| HST | Host Hotels & Resorts Inc. | 18.51 | 7700300 | 3.52% |
| EQT | Eqt Corporation | 48.19 | 1238100 | 3.52% |
| MYE | Myers Industries Inc. | 9.14 | 124600 | 3.51% |
| QDEL | Quidel Corp. | 13.58 | 466500 | 3.5% |
| PDC | Pioneer Drilling Co. | 8.86 | 778600 | 3.5% |
| EXH | Exterran Holdings, Inc. | 24.81 | 719800 | 3.5% |
| SPRO | Smartpros Ltd. | 2.38 | 5700 | 3.47% |
| RTIX | Rti Biologics, Inc. | 2.68 | 520000 | 3.47% |
| DYN | Dynegy Inc. | 6.29 | 2081000 | 3.45% |
| PYJ | Pplus TR SER CMT-1 | 24.93 | 7300 | 3.44% |
| BGCP | Bgc Partners, Inc. | 8.10 | 703900 | 3.44% |
| TBUS | Dri Corporation | 1.20 | 9000 | 3.44% |
| MNDO | Mind C.T.I., Ltd. | 2.72 | 79900 | 3.42% |
| TUR | Ishares MSCI Turkey Invest Mkt Index | 59.99 | 530600 | 3.39% |
| YPF | Ypf S.A. | 50.35 | 41600 | 3.34% |
| APPY | Aspenbio Pharma Inc. | 0.62 | 103800 | 3.33% |
| WXS | Wright Express Corp. | 47.32 | 222500 | 3.31% |
| TIVO | Tivo Inc. | 9.67 | 4668800 | 3.31% |
| SWS | Sws Group Inc. | 4.68 | 322900 | 3.31% |
| CVLT | Commvault Systems, Inc. | 30.89 | 801800 | 3.31% |
| NSSC | Napco Security Technologies, Inc. | 1.88 | 4500 | 3.29% |
| FSGI | First Security Group, Inc. | 0.94 | 41400 | 3.29% |
| JJN | Ipath DJ AIG Nickel TR Sub-Idx ETN | 40.28 | 13100 | 3.28% |
| HIHO | Highway Holdings Ltd. | 3.77 | 8100 | 3.28% |
| WFT | Weatherford International Ltd. | 23.72 | 11139500 | 3.26% |
| CLSN | Celsion Corp. | 2.57 | 80200 | 3.21% |
| DGII | Digi International Inc. | 10.59 | 99800 | 3.21% |
| HES | Hess Corporation | 84.12 | 4187400 | 3.2% |
| GHM | Graham Corp. | 23.20 | 71400 | 3.2% |
| LPSN | Liveperson Inc. | 10.98 | 397200 | 3.19% |
| OPTR | Optimer Pharmaceuticals, Inc. | 11.00 | 213700 | 3.18% |
| AFOP | Alliance Fiber Optic Products Inc. | 18.55 | 207100 | 3.17% |
| CRFN | Crescent Financial Corp. | 2.29 | 30700 | 3.15% |
| OII | Oceaneering International, Inc. | 77.23 | 543100 | 3.15% |
| OIS | Oil States International Inc. | 67.76 | 527600 | 3.13% |
| UBCP | United Bancorp Inc. | 8.56 | 1200 | 3.13% |
| OMCL | Omnicell Inc. | 13.92 | 214600 | 3.11% |
| DRIV | Digital River Inc. | 31.74 | 1351400 | 3.11% |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 36.37 | 2000100 | 3.11% |
| VICL | Vical Inc. | 1.99 | 308400 | 3.1% |
| HMC | Honda Motor Co., Ltd. | 43.54 | 1254700 | 3.1% |
| ESIO | Electro Scientific Industries Inc. | 16.67 | 163200 | 3.09% |
| WSCI | Wsi Industries Inc. | 5.00 | 5000 | 3.09% |
| ESMC | Escalon Medical Corp. | 1.34 | 300 | 3.07% |
| FMCN | Focus Media Holding Ltd. | 24.91 | 1105800 | 3.06% |
| ICGN | Icagen Inc. | 3.03 | 405700 | 3.06% |
| OXY | Occidental Petroleum Corporation | 96.68 | 6382600 | 3.05% |
| PCAR | Paccar Inc. | 56.49 | 2635200 | 3.04% |
| EXP | Eagle Materials Inc. | 29.00 | 420100 | 3.01% |
| AGX | Argan, Inc. | 9.27 | 21700 | 3% |
| PWER | Power-One Inc. | 10.70 | 6617300 | 2.98% |
| AVD | American Vanguard Corp. | 8.29 | 106900 | 2.98% |
| MEAD | Meade Instruments Corp. | 3.80 | 300 | 2.98% |
| PSEM | Pericom Semiconductor Corp. | 10.03 | 56500 | 2.97% |
| CFFN | Capitol Federal Financial | 12.19 | 3099300 | 2.95% |
| PMFG | Pmfg, Inc. | 16.38 | 31100 | 2.95% |
| PRWT | Premierwest Bancorp | 0.35 | 256800 | 2.94% |
| SYBT | Sy Bancorp Inc. | 24.40 | 127700 | 2.91% |
| FNSR | Finisar Corp. | 33.30 | 3684700 | 2.9% |
| INT | World Fuel Services Corp. | 37.54 | 675700 | 2.9% |
| DEL | Deltic Timber Corp. | 59.99 | 54000 | 2.88% |
| STI | Suntrust Banks, Inc. | 30.43 | 5826400 | 2.87% |
| WLL | Whiting Petroleum Corp. | 126.28 | 1252400 | 2.87% |
| OIL | Ipath S&P GSCI Crude Oil Ttl Ret Idx ETN | 25.44 | 1955800 | 2.87% |
| MEG | Media General, Inc. | 5.02 | 163800 | 2.86% |
| CBS | Cbs Corporation | 19.83 | 13888000 | 2.85% |
| PNS | Pinnacle Data Systems Inc. | 1.44 | 16000 | 2.85% |
| SQNM | Sequenom Inc. | 6.85 | 3830900 | 2.85% |
| EGT | Elixir Gaming Technologies, Inc. | 0.36 | 152600 | 2.85% |
| JEC | Jacobs Engineering Group Inc. | 51.37 | 1351600 | 2.84% |
| MES | Market Vectors Gulf States ETF | 23.59 | 89800 | 2.83% |
| AQQ | American Spectrum Realty Inc. | 18.25 | 500 | 2.81% |
| TRMS | Trimeris Inc. | 2.57 | 51400 | 2.8% |
| PWE | Penn West Energy Trust | 27.49 | 1757400 | 2.8% |
| FAC | First Acceptance Corp. | 1.84 | 22700 | 2.79% |
| PBIO | Pressure BioSciences, Inc. | 1.47 | 12200 | 2.79% |
| PGC | Peapack-Gladstone Financial Corp. | 13.62 | 7100 | 2.79% |
| NKSH | National Bankshares Inc. | 28.80 | 11000 | 2.78% |
| PCX | Patriot Coal Corporation | 26.17 | 9545000 | 2.78% |
| MBTF | Mbt Financial Corp. | 1.85 | 23300 | 2.77% |
| TER | Teradyne Inc. | 16.68 | 6638000 | 2.77% |
| IRR | Ing RISK MANAGED NAT | 15.99 | 57400 | 2.76% |
| CHDX | Chindex International Inc. | 15.64 | 86000 | 2.75% |
| YGE | Yingli Green Energy Holding Co. Ltd. | 11.58 | 1759200 | 2.75% |
| BAS | Basic Energy Services, Inc. | 18.26 | 262300 | 2.75% |
| RWC | Relm Wireless Corp. | 1.90 | 23100 | 2.7% |
| ELON | Echelon Corporation | 9.10 | 159600 | 2.7% |
| INSW | Insweb Corp. | 8.72 | 1800 | 2.7% |
| SLB | Schlumberger Limited | 88.99 | 8142600 | 2.67% |
| AWC | Alumina Ltd. | 9.63 | 205100 | 2.66% |
| INTT | Intest Corp. | 3.87 | 331200 | 2.65% |
| JCOM | J2 Global Communications, Inc. | 27.60 | 435600 | 2.64% |
| ROP | Roper Industries Inc. | 77.69 | 1346200 | 2.64% |
| SID | Companhia Siderurgica Nacional | 17.06 | 4662500 | 2.64% |
| ATRO | Astronics Corp. | 23.10 | 22100 | 2.62% |
| HUSA | Houston American Energy Corp. | 15.63 | 152100 | 2.62% |
| VIVO | Meridian Bioscience Inc. | 21.94 | 589900 | 2.61% |
| WLT | Walter Energy, Inc. | 130.27 | 2429900 | 2.6% |
| UNT | Unit Corp. | 51.20 | 613000 | 2.6% |
| CAAS | China Automotive Systems Inc. | 13.41 | 116200 | 2.6% |
| PNSN | Penson Worldwide Inc | 4.76 | 49100 | 2.58% |
| IEZ | Ishares Dow Jones US Oil Equipment Index | 60.40 | 363000 | 2.56% |
| AXAS | Abraxas Petroleum Corp. | 4.79 | 2988900 | 2.56% |
| MGT | Mgt Capital Investments, Inc. | 0.40 | 55000 | 2.56% |
| BSRR | Sierra Bancorp | 10.79 | 21400 | 2.56% |
| HAL | Halliburton Company | 45.00 | 17394200 | 2.55% |
| DBB | Powershares DB Base Metals | 24.50 | 468900 | 2.55% |
| DPU | Powershares DB Commodity Long ETN | 18.45 | 1000 | 2.55% |
| NOC | Northrop Grumman Corporation | 69.30 | 2308400 | 2.54% |
| RRI | Rri Energy, Inc. | 3.62 | 16910200 | 2.54% |
| CFX | Colfax Corporation | 18.64 | 102900 | 2.53% |
| PODD | Insulet Corporation | 17.03 | 239700 | 2.52% |
| WFMI | Whole Foods Market, Inc. | 51.71 | 1715100 | 2.51% |
| CSS | Css Industries Inc. | 18.36 | 14800 | 2.51% |
| FIGI | Fortress International Group, Inc. | 1.63 | 17600 | 2.51% |
| KKD | Krispy Kreme Doughnuts Inc. | 6.55 | 1032900 | 2.5% |
| BBSI | Barrett Business Services Inc. | 14.72 | 20600 | 2.5% |
| FAS | Direxion Daily Financial Bull 3X Shares | 29.95 | 20934100 | 2.49% |
| HAUP | Hauppauge Digital Inc. | 2.48 | 100700 | 2.47% |
| EQR | Equity Residential | 54.19 | 2283100 | 2.45% |
| PSDV | Psivida Corp. | 5.00 | 123600 | 2.45% |
| LLL | L-3 Communications Holdings Inc. | 78.25 | 1733800 | 2.43% |
| TCAP | Triangle Capital Corporation | 19.96 | 106700 | 2.41% |
| INO | Inovio Biomedical Corporation | 1.27 | 309100 | 2.41% |
| COH | Coach Inc. | 54.09 | 3749100 | 2.4% |
| DAN | Dana Holding Corporation | 17.92 | 2969700 | 2.4% |
| BIDZ | Bidz.com, Inc. | 1.28 | 29900 | 2.4% |
| IGE | Ishares S&P North Amer Natural Resources | 43.26 | 215700 | 2.39% |
| IRF | International Rectifier Corporation | 32.03 | 1006700 | 2.39% |
| ISLE | Isle of Capri Casinos Inc. | 9.42 | 296600 | 2.39% |
| SCHN | Schnitzer Steel Industries Inc. | 61.70 | 185900 | 2.38% |
| CPX | Complete Production Services, Inc. | 27.94 | 1376100 | 2.38% |
| HEP | Holly Energy Partners L.P | 54.38 | 70000 | 2.37% |
| LUK | Leucadia National Corp. | 32.52 | 859600 | 2.36% |
| SPIL | Siliconware Precision Industries Co. Ltd. | 6.93 | 3655400 | 2.36% |
| CVR | Chicago Rivet & Machine Co. | 19.02 | 2000 | 2.36% |
| ACAT | Arctic Cat Inc. | 16.02 | 93600 | 2.36% |
| NSM | National Semiconductor Corporation | 15.16 | 6198800 | 2.36% |
| FTI | Fmc Technologies, Inc. | 94.00 | 974400 | 2.35% |
| ENY | Claymore/SWM Canadian Energy Income | 21.33 | 164900 | 2.35% |
| ALGN | Align Technology Inc. | 20.83 | 863200 | 2.35% |
| GMXR | Gmx Resources Inc. | 5.22 | 2325500 | 2.35% |
| AVII | Avi Biopharma, Inc. | 2.17 | 1478900 | 2.35% |
| CBNK | Chicopee Bancorp, Inc. | 14.45 | 4400 | 2.33% |
| PWRD | Perfect World Co., Ltd. | 23.22 | 360900 | 2.33% |
| PRM | Primedia Inc. | 5.27 | 141500 | 2.33% |
| CBRL | Cracker Barrel Old Country Store, Inc. | 51.48 | 294200 | 2.32% |
| KOL | Market Vectors Coal ETF | 46.66 | 439200 | 2.3% |
| MAR | Marriott International, Inc. | 39.49 | 3240400 | 2.3% |
| IDN | Intellicheck Mobilisa, Inc. | 1.33 | 8500 | 2.3% |
| BBEP | Breitburn Energy Partners LP | 22.18 | 461800 | 2.3% |
| CPWR | Compuware Corp. | 10.72 | 3279800 | 2.29% |
| ANV | Allied Nevada Gold Corp. | 26.44 | 1076200 | 2.28% |
| KOOL | Thermogenesis Corp. | 3.58 | 66600 | 2.28% |
| STP | Suntech Power Holdings Co. Ltd. | 8.49 | 2758000 | 2.28% |
| NLR | Market Vectors Nuclear Energy ETF | 26.13 | 115700 | 2.27% |
| WSBF | Waterstone Financial, Inc. | 2.70 | 8800 | 2.27% |
| OXPS | Optionsxpress Holdings, Inc. | 14.86 | 977700 | 2.27% |
| DAC | Danaos Corporation | 4.51 | 40000 | 2.26% |
| CNH | Cnh Global NV | 48.43 | 470500 | 2.25% |
| PXI | Powershares Dynamic Energy | 39.48 | 48800 | 2.25% |
| DITC | Ditech Networks, Inc. | 1.36 | 16700 | 2.25% |
| TQNT | Triquint Semiconductor, Inc. | 13.16 | 3445800 | 2.25% |
| TWER | Towerstream Corporation | 4.12 | 154300 | 2.23% |
| AMP | Ameriprise Financial Inc. | 61.65 | 1740200 | 2.22% |
| PBT | Permian Basin Royalty Trust | 21.72 | 217800 | 2.21% |
| HAST | Hastings Entertainment Inc. | 5.54 | 17700 | 2.21% |
| SSW | Seaspan Corp. | 14.31 | 193000 | 2.21% |
| BGU | Direxion Daily Large Cap Bull 3X Shares | 76.18 | 1252400 | 2.2% |
| SNX | Synnex Corp. | 33.39 | 158600 | 2.2% |
| IPW | Spdr S&P International Energy Sector | 28.79 | 2900 | 2.2% |
| NARA | Nara Bancorp Inc. | 9.76 | 265300 | 2.19% |
| LECO | Lincoln Electric Holdings Inc. | 67.72 | 162200 | 2.17% |
| PXH | Powershares FTSE RAFI Emerging Markets | 25.32 | 184600 | 2.17% |
| WVFC | Wvs Financial Corp. | 8.94 | 800 | 2.17% |
| OCNW | Occam Networks Inc. | 8.55 | 51600 | 2.15% |
| ING | Ing GROUP NV ADS | 11.39 | 1528900 | 2.15% |
| BCF | Blackrock REAL ASSE | 14.75 | 140200 | 2.14% |
| CEP | Constellation Energy Partners LLC | 2.86 | 12500 | 2.14% |
| TEX | Terex Corp. | 32.43 | 1396100 | 2.14% |
| LII | Lennox International Inc. | 49.14 | 587800 | 2.14% |
| NGSX | Neurogesx, Inc. | 5.27 | 25300 | 2.13% |
| PVSA | Parkvale Financial Corp. | 11.03 | 6000 | 2.12% |
| AYI | Acuity Brands, Inc. | 55.20 | 581000 | 2.12% |
| BOOT | Lacrosse Footwear Inc. | 15.43 | 13200 | 2.11% |
| CHU | China Unicom Hong Kong Limited. | 16.46 | 1495100 | 2.1% |
| FCFS | First Cash Financial Services Inc. | 32.99 | 162900 | 2.1% |
| HTWR | Heartware International Inc. | 93.01 | 86500 | 2.1% |
| MRO | Marathon Oil Corporation | 45.70 | 8381500 | 2.1% |
| FFHL | Fuwei Films | 4.39 | 34800 | 2.09% |
| DAG | Powershares DB Agriculture Dble Long ETN | 15.63 | 393400 | 2.09% |
| DMLP | Dorchester Minerals LP | 28.31 | 61800 | 2.09% |
| WEBM | Webmediabrands Inc | 1.46 | 179600 | 2.09% |
| NAV | Navistar International Corp. | 64.85 | 1366100 | 2.09% |
| PRFT | Perficient Inc. | 11.69 | 83900 | 2.09% |
| IBOC | International Bancshares Corp. | 18.97 | 525100 | 2.09% |
| BHP | Bhp Billiton Ltd. | 89.03 | 2787100 | 2.09% |
| ICGE | Internet Capital Group Inc. | 12.18 | 285900 | 2.09% |
| GSIC | Gsi Commerce Inc. | 23.04 | 1162100 | 2.08% |
| CPSI | Computer Programs & Systems Inc. | 51.90 | 165700 | 2.08% |
| CVO | Cenveo Inc. | 5.38 | 151000 | 2.08% |
| CBT | Cabot Corp. | 43.25 | 531300 | 2.07% |
| IIF | Morgan Stanley India Investment Fund, Inc. | 22.61 | 219900 | 2.07% |
| SJT | San Juan Basin Royalty Trust | 24.26 | 108800 | 2.06% |
| ARCC | Ares Capital Corporation | 16.79 | 1962500 | 2.06% |
| MITI | Micromet, Inc. | 6.43 | 567500 | 2.06% |
| DXR | Daxor Corp. | 9.44 | 1500 | 2.05% |
| AKS | Ak Steel Holding Corp. | 15.90 | 6264300 | 2.05% |
| NAVI | Navisite Inc. | 4.00 | 343700 | 2.04% |
| ZIXI | Zix Corp. | 4.50 | 649300 | 2.04% |
| SOMX | Somaxon Pharmaceuticals, Inc. | 3.02 | 924000 | 2.02% |
| JBL | Jabil Circuit Inc. | 20.21 | 3223600 | 2.01% |
| PMTC | Parametric Technology Corporation | 22.23 | 1674200 | 2.01% |
| DPM | Dcp Midstream Partners LP | 39.46 | 124500 | 2.01% |
| TSO | Tesoro Corporation | 19.25 | 4488900 | 2.01% |
| DFT | Dupont Fabros Technology, Inc. | 22.92 | 1179100 | 2% |
| NWPX | Northwest Pipe Co. | 21.87 | 21100 | 2% |
| BBL | Bhp Billiton plc | 76.71 | 1617200 | 2% |
| TZOO | Travelzoo Inc. | 47.00 | 201700 | 1.99% |
| ENS | Enersys | 32.82 | 133600 | 1.98% |
| PPS | Post Properties Inc. | 37.03 | 485000 | 1.98% |
| THOR | Thoratec Corp. | 23.59 | 2384500 | 1.98% |
| VTRO | Vertro, Inc. | 5.13 | 56100 | 1.98% |
| AFCE | Afc Enterprises Inc. | 14.90 | 65500 | 1.98% |
| LKQX | Lkq Corp. | 24.16 | 548400 | 1.98% |
| CNQR | Concur Technologies, Inc. | 51.03 | 440700 | 1.97% |
| SGMS | Scientific Games Corp. | 10.32 | 889300 | 1.97% |
| IPAS | Ipass Inc. | 1.55 | 207300 | 1.97% |
| BIDU | Baidu, Inc. | 108.63 | 10145000 | 1.96% |
| CHH | Choice Hotels International Inc. | 37.93 | 125700 | 1.96% |
| NETL | Netlogic Microsystems Inc. | 34.86 | 1970600 | 1.95% |
| CALD | Callidus Software Inc. | 6.25 | 67000 | 1.95% |
| HQL | H&Q Life Sciences Investors | 11.48 | 118600 | 1.95% |
